Established since 1947, selling quality used cars.
VOLKSWAGEN Golf 2.0 GT FSI
- Year/Reg:
- 2005 (55)
- Mileage:
- 25,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 25,000 miles, Metallic Blue, 1 Owner. Full Service History, Air conditioning, ABS, Alloy wheels, Central locking, Electric windows, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Remote central locking, Front electric windows, Front fog lights, Electric door mirrors, Front head restraints, Rear electric windows, Alarm, Cloth seat trim, Height adjustable drivers seat, PAS, Solid Paint, Space saver spare wheel, Steering wheel rake adjustment, Body coloured bumpers, Trip computer, Service indicator, Drivers airbag, Heated door mirrors, Isofix child seat anchor points, Steering wheel reach adjustment, 3x3 point rear seat belts, Rear wiper. Insurance Group:13, All our cars come with a full service, MOT and warranty. All major cedit and debit cards accepted. F, £7,000
- 201208451713640
- 2005
- 55
- McfwDUfHh7s=
- £7,000
- 1400
- 25,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 187 g/km |
| Insurance group | 13 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 46.3 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 8.9 seconds |
| Top speed | 128 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1485 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4204 mm |
| Wheelbase | 2578 mm |
| Width | 1759 mm |
| Width including mirrors | 2010 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1810 kg |
| Luggage capacity (seats down) | 1305 litres |
| Luggage capacity (seats up) | 350 litres |
| Max loading weight | 418 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1392 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour bumpers |
| 2 bag hooks in luggage compartment | Body colour door handles |
| 3 rear seat head restraints | Body colour door mirrors with integral indicators |
| 3 spoke leather trimmed steering wheel + gearknob / gaiter and handbrake grip | Body colour side bump strips |
| 4 grab handles | Body coloured bumper strips |
| Blue adjustable panel illumination | Body coloured front grille |
| Cooled glovebox | Elec heated + adjust door mirrors |
| Driver/passenger active head restraints | Electric front windows |
| Dust/pollen filters | Electric rear windows |
| Front cupholders x 2 | Front fog lights |
| Front seat storage pockets | Heat insulating tinted glass |
| Height/reach adjust steering wheel | Rear window wash/wipe with intermittent delay |
| Illuminated vanity mirrors | Roof aerial |
| Independant front and rear reading lights in chrome surround | Windscreen wipers/ intermittent wipe + 4 position delay |
| Interior light with delay | Halogen clear Headlights |
| Isofix Preparation 2 Rear child seats | Solid paint |
| Luggage compartment cover | 16" Imola alloy wheels with anti-theft wheel bolts |
| Luggage compartment lighting | Steel space saver spare wheel |
| Split folding rear seats | |
| Storage compartments in doors | |
| Storage in roof console | |
| Twin rear coat hooks | |
| Air conditioning 'Climatic' semi automatic control | |
| Front sport seats with height/lumbar adjust | |
| Siempre cloth upholstery | |
| Radio/CD player with MP3 compatability + 8 speakers | |
| 'Lights On' warning buzzer | |
| Fuel gauge | |
| Odometer | |
| Outside temperature display with ice warning | |
| PAS - speed related | |
| Remote fuel filler release | |
| Rev counter | |
| Speedometer | |
| Trip and service interval display | |
| Warning buzzer and light for front seatbelts unfastened | |
| Multifunction computer - Midline | |
| Titan interior trim |
Safety
| 3 point height adjustable front seatbelts |
| 3 rear 3 point seatbelts |
| ABS |
| ASR |
| Door open warning reflectors |
| Driver/Front Passenger airbags |
| EDL |
| ESP |
| Front and rear curtain airbags |
| Front seat side impact airbags |
| HBA (Hydraulic Brake Assist) |
| Passenger airbag deactivate switch |
| Two tone horn |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01730 813148
- Email:
- milestonegarage@btconnect.com
- Address:
- A286, Cocking, Midhurst, West Sussex, GU29 0HN
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Appointment Only |






