Established since 1947, selling quality used cars.
VOLVO V70 2.4D SE 5DR GEARTRONIC WITH FACTORY FITTED SAT NAV
- Year/Reg:
- 2008 (58)
- Mileage:
- 24,000
- Engine size:
- 2.4L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Gold
5 Doors, Automatic, Estate, Diesel, 24,000 miles, Metallic Sea Shell, 1 Owner. Factory fiited satelite navigation, Full Service History, Climate Control, Air conditioning, Radio/CD, Alloy wheels, 2 keys, Power assisted steering, ABS, Navigation system, Park distance control, Cruise control, Central locking, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Roof rails, Side airbags, Rear headrests, Traction control, 3x3 point rear seat belts, Remote central locking, Rear wiper, Drivers airbag, Body coloured bumpers, Trip computer, Alarm, Heated door mirrors, Height adjustable drivers seat, Electrically adjustable drivers seat, Isofix child seat anchor points, PAS, Steering wheel rake adjustment, Steering wheel reach adjustment, Audio remote control, Front electric windows, Front fog lights, Electric door mirrors, Front head restraints, Rear electric windows, Service indicator. Insurance Group:14, Factory fitted satelite navigation, Volvo V70 2.4 SE Geartronic with Factory fitted Sat Nav, All our cars come with a full service, MOT and warranty. All major cedit and debit cards accepted. F, £13,750
- 201141421334635
- 2008
- 58
- Usi3pAEGZpg=
- £13,750
- 2750
- 24,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2400 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 199 g/km |
| Insurance group | 14 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 28 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 127 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 163 bhp |
| Engine torque | 251 lbs/ft |
Dimensions
| Height | 1364 mm |
|---|---|
| Height inclusive of roof rails | 1547 mm |
| Length | 4823 mm |
| Wheelbase | 2816 mm |
| Width | 1861 mm |
| Width including mirrors | 2106 mm |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2310 kg |
| Luggage capacity (seats down) | 1600 litres |
| Luggage capacity (seats up) | 815 litres |
| Max loading weight | 536 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1774 kg |
| Turning circle (kerb to kerb) | 11.2 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | 'Global' closing of front/rear windows |
| 12V socket in front + rear tunnel console | Adaptive brake lights |
| 3-D cargo load system (aluminium Cargofix rails + 4 attachments and 4 high level anchor points) | Auto dimming rear view mirror with compass |
| B Pillar ventilation | Automatic folding door mirrors with ground lights |
| ECC electronic climate control with AQS | Colour co-ordinated bumpers and mirrors |
| Forward folding front passenger seat | Colour co-ordinated front/rear lower spoilers and lower side mouldings |
| Front seats with lumbar support | Day running lights |
| Front/rear reading lights | Electrically adjustable and heated door mirrors |
| Grocery bag holder | Front and rear electric windows |
| Head restraints for all seats | Front and rear side marker illumination |
| Height adjustable driver/front passenger seats | Front door sill tread strips |
| Height/reach adjustable steering column | Front fog lights |
| Ignition Lock illumination | Headlamp levelling |
| Illuminated driver/passenger vanity mirrors | Home safe and approach lighting |
| Isofix attachments on rear seats | Intermittent rear wash/wipe |
| Load cover | Rain sensor windscreen wipers |
| Lockable load floor | Tinted windows |
| Luggage net | Towbar preparation |
| Pollen filter | Roof rails |
| Versatile split folding rear seat - 40/20/40 | Solid paint |
| Electric driver's seat with memory | 17" Spartes alloy wheels |
| Front centre armrest with 2 cupholders | Tyre sealant kit |
| Leather gearknob | |
| Leather steering wheel | |
| Sundby Textile/T-tec upholstery | |
| Aux input | |
| Remote audio controls on steering wheel | |
| High performance audio system with radio/CD, 4x40w amp and 8 speakers | |
| USB connection | |
| Exterior temperature gauge | |
| Information centre | |
| Intelligent driver information system (IDIS) | |
| Service interval indicator | |
| Cruise control | |
| PAS | |
| Chrome rotary knobs | |
| Cross brushed aluminium trim |
Safety
| 5 three point seatbelts |
| ABS/EBD |
| DSTC-Dynamic Stability and Traction Control |
| Dual stage Driver/Passenger Airbags |
| Electronic parking brake |
| Front/rear seatbelt pre-tensioners |
| Inflatable curtain |
| SIPS airbags |
| Warning triangle |
| WHIPS whiplash protection system - front |
| Anti-theft alarm including immobiliser/volume sensor + level sensor |
| Deadlocking system |
| Key integrated remote control central locking |
| Locking wheel nuts |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01730 813148
- Email:
- milestonegarage@btconnect.com
- Address:
- A286, Cocking, Midhurst, West Sussex, GU29 0HN
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 08:00 - 17:00 |
| Sunday | Appointment Only |










